Product Details:
| Brand | Doelin |
| Operation Mode | Card Operated |
| Display Type | LCD |
| Voltage | 150-270 VAC |
| Warranty | 1 Year |
| Programming Key | 4 |
| Frequency | 50-60 Hz |
| Usage | Water ATM |
Product Details:
| Usage/Application | RO Plant |
| Model Name/Number | RO 11 Premium |
| Brand | Doelin RO controller |
| Automation Grade | Automatic |
| Applicable Industry | RO |
| Solenoid Output | 230VAC For External Solenoid Valve |
| Flow Sensor | Pulse Type |
| Level Sensing | Treated Water Level Floaty |
| Display | 2 x16 mm LCD |
| Programming Keys | 3 |
| Water Connection | 3/4 inch (External)-Optional |
| Water Column | 1 m (min) |
Product Details:
| Usage/Application | RO Plant |
| Model Name/Number | RO 11 GSM Premium |
| Brand | Doelin |
| Voltage | 150-270 VAC/12 VDC-Solar (Optional). |
| Solenoid Output | 230 VAC, 12 VDC (optional) For External Solenoid Valve. |
| Flow Sensor | Pulse Type |
| Level Sensing | Treated Water Level Floaty |
| Display | 2 x16 mm LCD |
| Programming Keys | 3 |
| Water Inlet Connection | 3/4 inch (External)-Optional |
| Outlet Connection | 3/4 inch (External)-Optional |
| Water Column | 1 m (min) |
| Communication | Modem with GSM Antenna |
| Activation Type | Activation through Coin Acceptor |
| Programming Type | Can be programmed for 6 different types of coins. |
Product Details:
| Model Name/Number | RO 11 Regular |
| Brand | Doelin |
| Mounting | Panel Mounting |
| Usage/Application | RO Plant |
| Frequency | 50-60 Hz |
| Power Consumption | 3 HP |
| Warranty | 1 Year |
| Phase | Single Phase |
| Dimensions | 225(W) x 255(H)x 120 (D) mm |
| Cutout Size | 196 (W) x 226 (H) mm |
| Display | 2x16 LCD Display |
Control Input For Auto Mode:
Control Outputs for Auto Mode
Control:
Indication:
Product Details:
| Model Name/Number | RO ECO 11 |
| Brand | Doelin |
| Mounting | Panel, Surface Mounting |
| Warranty | 1 Year |
| Phase | Single Phase |
| Control Inputs | Treated water Float Switch, Low Pressure Switch, High Pressure Switch |
| Panel mounting Cutout | 140 x 165 mm |
| Current | 30 A |
| Flush Valve Power Output | 230 VAC |
| Dosing Pump Power Output | 230 VAC |
| Pump | Upto 2 hp |
| Suitable for | Pumps upto 2 hp (30A relay contact) |
| Cutout Panel Mounting | 140x165 mm(WxH) |
| Input Power Supply | 230 VAC +/- 10 , 50 Hz |
| Pump Control Output | RWP, HPP 230 VAC Single Phase at 2 HP each. |