Product Details:
Operation Mode | Card Operated |
Water Storage Capacity | 10-50 L |
Voltage | 150-270 VAC |
Warranty | 1 Year |
Flow Sensor | Pulse Type |
Programming Key | 3 |
Frequency | 50-60 Hz |
Display Size | 2x16 mm |
Product Details:
Voltage | 150-270 VAC 12 VDC -Solar (Optional) |
Warranty | 1 year |
Flow Sensor | Pulse Type |
Water Inlet Connection | 3/4'' (External)-Optional. |
Programming Key | 3 |
Level Sensing | Treated Water Level Floaty |
Card Activation | Activation through coin acceptor |
Frequency | 50-60 Hz |
Display Size | 2x16 mm |
Water Column | 1 m (min) |
Solenoid Output | 230 VAC,12 VDC (Optional)- For External Solenoid Valve. |
Outlet Connection | 3/4'' (External)-Optional. |
Product Details:
Voltage | 150-270 VAC 12 VDC -Solar (Optional) |
Warranty | 1 Year |
Flow Sensor | Pulse Type |
Programming Key | 3 |
Level Sensing | Treated Water Level Floaty |
Card Activation | RFID Card (Smart card) |
Frequency | 50-60 Hz |
Display Size | 2x16 mm |
Solenoid Output | 230 VAC, 12 VDC (Optional)- For External Solenoid Valve. |
Programming or Card Charging | Locally as well as through hand held programmer (Optional). |
4/5
Reviewed by 26 Users
Most Relevant Reviews